Carolina Hurricanes at Seattle Kraken
All Carolina Hurricanes predictions · All Seattle Kraken predictions
NHL · Thursday, November 12, 2026 · 12:00 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Carolina Hurricanes | Seattle Kraken |
|---|---|---|
| BetMGM | -300 | +240 |
| BetRivers | -305 | +245 |
| DraftKings | -290 | +235 |
| ESPN BET | -290 | +240 |
| Fanatics | -300 | +240 |
| FanDuel | -285 | +230 |
| Hard Rock Bet | -325 | +250 |
| Novig | -270 | +264 |
| Caesars | -280 | +230 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Hurricanes | Kraken |
|---|---|---|
| BetMGM | −2.5 +125 | +2.5 -150 |
| BetRivers | −1.5 -120 | +1.5 -105 |
| DraftKings | −1.5 -112 | +1.5 -108 |
| ESPN BET | −1.5 -125 | +1.5 +105 |
| Fanatics | −1.5 -115 | +1.5 -105 |
| FanDuel | −1.5 -114 | +1.5 -114 |
| Hard Rock Bet | −1.5 -130 | +1.5 +105 |
| Caesars | −1.5 -110 | +1.5 -107 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 6.5 -110 | 6.5 -110 |
| BetRivers | 6.5 -109 | 6.5 -113 |
| DraftKings | 6.5 -112 | 6.5 -108 |
| ESPN BET | 6.5 -110 | 6.5 -110 |
| Fanatics | 6.5 -110 | 6.5 -110 |
| FanDuel | 6.5 -110 | 6.5 -110 |
| Hard Rock Bet | 6.5 -110 | 6.5 -110 |
| Caesars | 6.5 -109 | 6.5 -113 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Carolina Hurricanes | Seattle Kraken |
|---|---|---|
| Books consensus fair, de-vigged | 71.8% | 28.2% |
| Best book price incl. vig | 73.0% | 27.5% |
| Kalshi contract price | 72.5% | 27.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.