Dallas Mavericks at Minnesota Timberwolves
All Dallas Mavericks predictions · All Minnesota Timberwolves predictions
NBA · Thursday, November 12, 2026 · 8:10 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Dallas Mavericks | Minnesota Timberwolves |
|---|---|---|
| BetMGM | +170 | -210 |
| BetRivers | +155 | -200 |
| DraftKings | +164 | -196 |
| ESPN BET | +165 | -195 |
| Fanatics | +170 | -205 |
| FanDuel | +176 | -210 |
| Novig | +186 | -194 |
| Caesars | +170 | -205 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Mavericks | Timberwolves |
|---|---|---|
| BetMGM | +5.5 -115 | −5.5 -105 |
| BetRivers | +4.5 -108 | −4.5 -114 |
| DraftKings | +5.5 -114 | −5.5 -106 |
| ESPN BET | +5.5 -115 | −5.5 -105 |
| Fanatics | +5.5 -115 | −5.5 -105 |
| FanDuel | +5.5 -112 | −5.5 -108 |
| Caesars | +5 -110 | −5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 225.5 -110 | 225.5 -110 |
| BetRivers | 225.5 -109 | 225.5 -114 |
| DraftKings | 226.5 -110 | 226.5 -110 |
| ESPN BET | 226.5 -110 | 226.5 -110 |
| Fanatics | 225 -110 | 225 -110 |
| FanDuel | 225.5 -105 | 225.5 -115 |
| Caesars | 225 -110 | 225 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Dallas Mavericks | Minnesota Timberwolves |
|---|---|---|
| Books consensus fair, de-vigged | 35.5% | 64.5% |
| Best book price incl. vig | 35.0% | 66.0% |
| Kalshi contract price | 34.5% | 65.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.