Miami (OH) RedHawks at Kent State Golden Flashes
All Miami (OH) RedHawks predictions · All Kent State Golden Flashes predictions
College Football · Tuesday, November 17, 2026 · 7:00 PM · Final: 20-3
The model's call
Miami (OH) RedHawks to win
Model confidence 75.3%
Books consensus 75.3%
Result Miami (OH) RedHawks won
model ✓
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Miami (OH) RedHawks | Kent State Golden Flashes |
|---|---|---|
| BetMGM | -350 | +290 |
| BetRivers | -385 | +285 |
| DraftKings | -375 | +295 |
| ESPN BET | -380 | +290 |
| Fanatics | -375 | +290 |
| FanDuel | -335 | +270 |
| Hard Rock Bet | -375 | +275 |
| Novig | -326 | +317 |
| Caesars | -360 | +285 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread · closing
Miami (OH) −9.5
priced 50.0% to cover · 7 books, 1 on another number
opened Miami (OH) −7.5
Miami (OH) RedHawks covered −9.5
Total · closing
O/U 46.5
priced 50.0% over · 5 books, 3 on another number
Under 46.5 (23 scored)
| Spread by book | Miami (OH) | Kent State |
|---|---|---|
| BetMGM | −9.5 -110 | +9.5 -108 |
| BetRivers | −9 -113 | +9 -110 |
| DraftKings | −9.5 -112 | +9.5 -108 |
| ESPN BET | −9.5 -110 | +9.5 -110 |
| Fanatics | −9.5 -110 | +9.5 -110 |
| FanDuel | −9.5 -110 | +9.5 -110 |
| Hard Rock Bet | −9.5 -110 | +9.5 -110 |
| Caesars | −9.5 -107 | +9.5 -113 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 46.5 -108 | 46.5 -110 |
| BetRivers | 45.5 -107 | 45.5 -117 |
| DraftKings | 46.5 -108 | 46.5 -112 |
| ESPN BET | 46.5 -110 | 46.5 -110 |
| Fanatics | 46.5 -110 | 46.5 -110 |
| FanDuel | 45.5 -115 | 45.5 -105 |
| Hard Rock Bet | 44.5 -115 | 44.5 -105 |
| Caesars | 46.5 -112 | 46.5 -108 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.