Chicago Bulls at Minnesota Timberwolves
All Chicago Bulls predictions · All Minnesota Timberwolves predictions
NBA · Saturday, November 14, 2026 · 8:10 PM · Final: 117-106
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|
| BetMGM | +675 | -1100 |
| BetRivers | +750 | -1430 |
| DraftKings | +690 | -1080 |
| ESPN BET | +700 | -1200 |
| Fanatics | +700 | -1100 |
| FanDuel | +730 | -1150 |
| Hard Rock Bet | +750 | -1300 |
| Novig | +770 | -809 |
| Caesars | +650 | -1000 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Bulls | Timberwolves |
|---|---|---|
| BetMGM | +15.5 -105 | −15.5 -115 |
| BetRivers | +16.5 -114 | −16.5 -108 |
| DraftKings | +16.5 -116 | −16.5 -104 |
| ESPN BET | +15.5 -105 | −15.5 -115 |
| Fanatics | +16 -110 | −16 -110 |
| FanDuel | +15.5 -104 | −15.5 -118 |
| Hard Rock Bet | +15.5 +100 | −15.5 -115 |
| Caesars | +16.5 -115 | −16.5 -105 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 237.5 -115 | 237.5 -105 |
| BetRivers | 236.5 -114 | 236.5 -108 |
| DraftKings | 237.5 -114 | 237.5 -106 |
| ESPN BET | 237.5 -115 | 237.5 -105 |
| Fanatics | 238 -110 | 238 -110 |
| FanDuel | 237.5 -112 | 237.5 -108 |
| Hard Rock Bet | 237.5 -110 | 237.5 -110 |
| Caesars | 238.5 -115 | 238.5 -105 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Chicago Bulls | Minnesota Timberwolves |
|---|---|---|
| Books consensus fair, de-vigged | 11.9% | 88.1% |
| Best book price incl. vig | 11.5% | 89.0% |
| Kalshi contract price | 11.5% | 88.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.