MLB · Thursday, July 23, 2026 · 5:16 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Arizona Diamondbacks | St. Louis Cardinals |
|---|---|---|
| BetMGM | -102 | -118 |
| BetRivers | -103 | -112 |
| DraftKings | -104 | -115 |
| ESPN BET | +100 | -120 |
| Fanatics | -105 | -115 |
| FanDuel | -104 | -112 |
| Hard Rock Bet | +100 | -120 |
| Caesars | +100 | -120 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Arizona Diamondbacks | St. Louis Cardinals |
|---|---|---|
| Books consensus fair, de-vigged | 48.5% | 51.5% |
| Best book price incl. vig | 50.0% | 52.8% |
| Kalshi contract price | 49.5% | 51.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.