MLB · Thursday, July 23, 2026 · 6:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Kansas City Royals | Detroit Tigers |
|---|---|---|
| BetMGM | +185 | -225 |
| BetRivers | +195 | -235 |
| DraftKings | +186 | -229 |
| ESPN BET | +190 | -225 |
| Fanatics | +185 | -230 |
| FanDuel | +188 | -225 |
| Hard Rock Bet | +190 | -230 |
| Caesars | +192 | -235 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Kansas City Royals | Detroit Tigers |
|---|---|---|
| Books consensus fair, de-vigged | 33.3% | 66.7% |
| Best book price incl. vig | 33.9% | 69.2% |
| Kalshi contract price | 32.5% | 67.5% |
| Polymarket contract price | 32.5% | 67.5% |
| Markets average | 32.5% | 67.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.