MLB · Friday, July 24, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Colorado Rockies | Milwaukee Brewers |
|---|---|---|
| BetMGM | +190 | -235 |
| DraftKings | +198 | -245 |
| Fanatics | +190 | -235 |
| FanDuel | +190 | -230 |
| Caesars | +205 | -250 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Colorado Rockies | Milwaukee Brewers |
|---|---|---|
| Books consensus fair, de-vigged | 33.0% | 67.0% |
| Best book price incl. vig | 32.8% | 69.7% |
| Kalshi contract price | 30.5% | 69.5% |
| Polymarket contract price | 30.5% | 69.5% |
| Markets average | 30.5% | 69.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.