MLB · Friday, July 24, 2026 · 6:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Kansas City Royals | Detroit Tigers |
|---|---|---|
| DraftKings | +194 | -240 |
| ESPN BET | +230 | -280 |
| Fanatics | +220 | -275 |
| FanDuel | +235 | -290 |
| Hard Rock Bet | +225 | -260 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Kansas City Royals | Detroit Tigers |
|---|---|---|
| Books consensus fair, de-vigged | 29.9% | 70.1% |
| Best book price incl. vig | 29.9% | 70.6% |
| Kalshi contract price | 30.0% | 69.5% |
| Polymarket contract price | 30.5% | 69.5% |
| Markets average | 30.2% | 69.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.