Northern Illinois Huskies at North Dakota State Bison
All Northern Illinois Huskies predictions · All North Dakota State Bison predictions
College Football · Saturday, November 21, 2026 · 4:00 PM
The model's call
North Dakota State Bison to win
Model confidence 94.1%
Books consensus 94.1%
Identical on purpose: the model applies no adjustment to the de-vigged consensus
of the books and Novig, a no-cut exchange, until a candidate signal proves itself
in shadow audit — none has yet. Kalshi and Polymarket below are a comparison, not
an input.
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Northern Illinois Huskies | North Dakota State Bison |
|---|---|---|
| BetMGM | +1550 | -3000 |
| BetRivers | +1400 | -10000 |
| DraftKings | +1400 | -3200 |
| ESPN BET | +2000 | -7500 |
| Fanatics | +1400 | -2800 |
| FanDuel | +1600 | -4500 |
| Hard Rock Bet | +1500 | -10000 |
| Novig | +1718 | -2226 |
| Caesars | +1500 | -5000 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
Spread
North Dakota State −25.5
priced 50.0% to cover · 4 books, 4 on another number
opened North Dakota State −24.5
Total
O/U 43.5
priced 50.6% over · 8 books
opened 45.5
| Spread by book | Northern Illinois | North Dakota State |
|---|---|---|
| BetMGM | +25.5 -110 | −25.5 -108 |
| BetRivers | +24.5 -115 | −24.5 -107 |
| DraftKings | +25.5 -110 | −25.5 -110 |
| ESPN BET | +25.5 -110 | −25.5 -110 |
| Fanatics | +24.5 -105 | −24.5 -115 |
| FanDuel | +26.5 -112 | −26.5 -108 |
| Hard Rock Bet | +24.5 -115 | −24.5 -105 |
| Caesars | +25.5 -110 | −25.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 43.5 -112 | 43.5 -105 |
| BetRivers | 43.5 -113 | 43.5 -109 |
| DraftKings | 43.5 -115 | 43.5 -105 |
| ESPN BET | 43.5 -110 | 43.5 -110 |
| Fanatics | 43.5 -110 | 43.5 -110 |
| FanDuel | 43.5 -114 | 43.5 -106 |
| Hard Rock Bet | 43.5 -110 | 43.5 -110 |
| Caesars | 43.5 -117 | 43.5 -104 |
Trade the event contracts
The prediction-market prices on our game pages are tradeable markets.
Referral links — we may earn a reward if you sign up. 18+. Event contracts
involve risk; this is not investment advice.