Utah Jazz at Los Angeles Clippers
All Utah Jazz predictions · All Los Angeles Clippers predictions
NBA · Tuesday, November 17, 2026 · 10:40 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Utah Jazz | Los Angeles Clippers |
|---|---|---|
| BetMGM | +180 | -220 |
| BetRivers | +200 | -250 |
| DraftKings | +190 | -229 |
| ESPN BET | +190 | -225 |
| Fanatics | +185 | -225 |
| FanDuel | +184 | -220 |
| Hard Rock Bet | +200 | -240 |
| Novig | +203 | -212 |
| Caesars | +192 | -235 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Jazz | Clippers |
|---|---|---|
| BetMGM | +6.5 -115 | −6.5 -105 |
| BetRivers | +6.5 -113 | −6.5 -109 |
| DraftKings | +5.5 -103 | −5.5 -117 |
| ESPN BET | +5.5 +100 | −5.5 -120 |
| Fanatics | +6 -110 | −6 -110 |
| FanDuel | +5.5 -106 | −5.5 -114 |
| Hard Rock Bet | +6.5 -115 | −6.5 -105 |
| Caesars | +6 -110 | −6 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 227.5 -110 | 227.5 -110 |
| BetRivers | 226.5 -114 | 226.5 -108 |
| DraftKings | 227.5 -106 | 227.5 -114 |
| ESPN BET | 227.5 -105 | 227.5 -115 |
| Fanatics | 227.5 -110 | 227.5 -110 |
| FanDuel | 227.5 -110 | 227.5 -110 |
| Hard Rock Bet | 227.5 -110 | 227.5 -110 |
| Caesars | 227.5 -110 | 227.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Utah Jazz | Los Angeles Clippers |
|---|---|---|
| Books consensus fair, de-vigged | 33.1% | 66.9% |
| Best book price incl. vig | 33.0% | 67.9% |
| Kalshi contract price | 32.5% | 67.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.