Chicago Bulls at Brooklyn Nets
All Chicago Bulls predictions · All Brooklyn Nets predictions
NBA · Wednesday, November 18, 2026 · 7:40 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Chicago Bulls | Brooklyn Nets |
|---|---|---|
| BetMGM | +125 | -155 |
| BetRivers | +120 | -150 |
| DraftKings | +128 | -152 |
| ESPN BET | +125 | -145 |
| Fanatics | +120 | -145 |
| FanDuel | +128 | -152 |
| Hard Rock Bet | +130 | -155 |
| Novig | +130 | -133 |
| Caesars | +126 | -150 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Bulls | Nets |
|---|---|---|
| BetMGM | +2.5 -110 | −2.5 -110 |
| BetRivers | +2.5 -108 | −2.5 -114 |
| DraftKings | +2.5 -110 | −2.5 -110 |
| ESPN BET | +2.5 -110 | −2.5 -110 |
| Fanatics | +2.5 -105 | −2.5 -115 |
| FanDuel | +2.5 -110 | −2.5 -110 |
| Hard Rock Bet | +2.5 -110 | −2.5 -110 |
| Caesars | +2.5 -110 | −2.5 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 237.5 -110 | 237.5 -110 |
| BetRivers | 236.5 -112 | 236.5 -110 |
| DraftKings | 237.5 -110 | 237.5 -110 |
| ESPN BET | 238.5 -105 | 238.5 -115 |
| Fanatics | 237.5 -110 | 237.5 -110 |
| FanDuel | 236.5 -115 | 236.5 -105 |
| Hard Rock Bet | 237.5 -110 | 237.5 -110 |
| Caesars | 238 -110 | 238 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Chicago Bulls | Brooklyn Nets |
|---|---|---|
| Books consensus fair, de-vigged | 42.4% | 57.6% |
| Best book price incl. vig | 43.5% | 57.1% |
| Kalshi contract price | 43.2% | 56.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.