Phoenix Suns at Sacramento Kings
All Phoenix Suns predictions · All Sacramento Kings predictions
NBA · Wednesday, November 18, 2026 · 10:10 PM
Line shop — latest moneyline by book
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Phoenix Suns | Sacramento Kings |
|---|---|---|
| BetMGM | -275 | +220 |
| BetRivers | -275 | +210 |
| DraftKings | -269 | +220 |
| ESPN BET | -280 | +230 |
| Fanatics | -275 | +220 |
| FanDuel | -250 | +205 |
| Hard Rock Bet | -260 | +200 |
| Novig | -239 | +233 |
| Caesars | -267 | +215 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Suns | Kings |
|---|---|---|
| BetMGM | −6.5 -110 | +6.5 -110 |
| BetRivers | −6.5 -112 | +6.5 -110 |
| DraftKings | −6.5 -108 | +6.5 -112 |
| ESPN BET | −6.5 -115 | +6.5 -105 |
| Fanatics | −6.5 -115 | +6.5 -105 |
| FanDuel | −6.5 -110 | +6.5 -110 |
| Hard Rock Bet | −6.5 -110 | +6.5 -110 |
| Caesars | −7 -110 | +7 -110 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 228.5 -110 | 228.5 -110 |
| BetRivers | 229.5 +106 | 229.5 -130 |
| DraftKings | 228.5 -108 | 228.5 -112 |
| ESPN BET | 227.5 -115 | 227.5 -105 |
| Fanatics | 228 -110 | 228 -110 |
| FanDuel | 229.5 -105 | 229.5 -115 |
| Hard Rock Bet | 228.5 -110 | 228.5 -110 |
| Caesars | 228 -110 | 228 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Phoenix Suns | Sacramento Kings |
|---|---|---|
| Books consensus fair, de-vigged | 70.0% | 30.0% |
| Best book price incl. vig | 70.5% | 30.0% |
| Kalshi contract price | 70.2% | 29.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.