MLB · Friday, July 24, 2026 · 10:16 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Los Angeles Angels | San Francisco Giants |
|---|---|---|
| BetMGM | +135 | -165 |
| DraftKings | +134 | -162 |
| FanDuel | +144 | -172 |
| Caesars | +135 | -160 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Los Angeles Angels | San Francisco Giants |
|---|---|---|
| Books consensus fair, de-vigged | 40.7% | 59.3% |
| Best book price incl. vig | 41.0% | 61.5% |
| Kalshi contract price | 39.5% | 59.5% |
| Polymarket contract price | 39.5% | 60.5% |
| Markets average | 39.5% | 60.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.