MLB · Saturday, July 25, 2026 · 4:06 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Los Angeles Angels | San Francisco Giants |
|---|---|---|
| DraftKings | +105 | -126 |
| ESPN BET | +110 | -130 |
| Fanatics | +100 | -120 |
| FanDuel | +108 | -126 |
| Hard Rock Bet | +105 | -125 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Los Angeles Angels | San Francisco Giants |
|---|---|---|
| Books consensus fair, de-vigged | 46.7% | 53.3% |
| Best book price incl. vig | 47.6% | 54.5% |
| Kalshi contract price | 46.5% | 54.5% |
| Polymarket contract price | 46.5% | 53.5% |
| Markets average | 46.5% | 54.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.