MLB · Saturday, July 25, 2026 · 7:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Colorado Rockies | Milwaukee Brewers |
|---|---|---|
| DraftKings | +183 | -224 |
| ESPN BET | +180 | -215 |
| Fanatics | +180 | -220 |
| FanDuel | +180 | -215 |
| Hard Rock Bet | +180 | -220 |
| Caesars | +185 | -225 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Colorado Rockies | Milwaukee Brewers |
|---|---|---|
| Books consensus fair, de-vigged | 34.2% | 65.8% |
| Best book price incl. vig | 35.1% | 68.3% |
| Kalshi contract price | 32.5% | 66.5% |
| Polymarket contract price | 33.5% | 66.5% |
| Markets average | 33.0% | 66.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.