MLB · Monday, July 27, 2026 · 9:45 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| DraftKings | -136 | +113 |
| Fanatics | -140 | +115 |
| FanDuel | -124 | +106 |
| Hard Rock Bet | -125 | +105 |
| Caesars | -135 | +115 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| Books consensus fair, de-vigged | 55.1% | 44.9% |
| Best book price incl. vig | 55.4% | 46.5% |
| Kalshi contract price | 54.5% | 45.5% |
| Polymarket contract price | 54.5% | 45.5% |
| Markets average | 54.5% | 45.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.