MLB · Tuesday, July 28, 2026 · 9:46 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| BetMGM | -145 | +118 |
| DraftKings | -144 | +119 |
| FanDuel | -132 | +112 |
| Caesars | -140 | +118 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| Books consensus fair, de-vigged | 56.2% | 43.8% |
| Best book price incl. vig | 56.9% | 45.7% |
| Kalshi contract price | 54.5% | 45.0% |
| Polymarket contract price | 54.5% | 45.5% |
| Markets average | 54.5% | 45.3% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.