MLB · Wednesday, July 29, 2026 · 3:46 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| BetMGM | -118 | -102 |
| DraftKings | -118 | -102 |
| Fanatics | -115 | -105 |
| FanDuel | -116 | -102 |
| Hard Rock Bet | -115 | -105 |
| Caesars | -115 | -105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Milwaukee Brewers | San Francisco Giants |
|---|---|---|
| Books consensus fair, de-vigged | 51.3% | 48.7% |
| Best book price incl. vig | 53.5% | 50.5% |
| Kalshi contract price | 53.5% | 47.5% |
| Polymarket contract price | 52.5% | 47.5% |
| Markets average | 53.0% | 47.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.