MLB · Thursday, July 30, 2026 · 9:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | San Francisco Giants | San Diego Padres |
|---|---|---|
| DraftKings | +109 | -131 |
| ESPN BET | +105 | -125 |
| FanDuel | +106 | -124 |
| Hard Rock Bet | +105 | -125 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | San Francisco Giants | San Diego Padres |
|---|---|---|
| Books consensus fair, de-vigged | 46.8% | 53.2% |
| Best book price incl. vig | 47.8% | 55.4% |
| Kalshi contract price | 45.5% | 54.5% |
| Polymarket contract price | 46.0% | 54.0% |
| Markets average | 45.8% | 54.2% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.