MLB · Friday, July 31, 2026 · 7:08 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | St. Louis Cardinals | Toronto Blue Jays |
|---|---|---|
| BetMGM | +140 | -170 |
| DraftKings | +143 | -173 |
| ESPN BET | +155 | -185 |
| FanDuel | +158 | -188 |
| Caesars | +143 | -170 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | St. Louis Cardinals | Toronto Blue Jays |
|---|---|---|
| Books consensus fair, de-vigged | 39.4% | 60.6% |
| Best book price incl. vig | 38.8% | 63.0% |
| Kalshi contract price | 38.9% | 61.1% |
| Polymarket contract price | 38.5% | 61.5% |
| Markets average | 38.7% | 61.3% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.