MLB · Friday, July 31, 2026 · 9:46 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | San Francisco Giants | San Diego Padres |
|---|---|---|
| BetMGM | +125 | -155 |
| BetRivers | +130 | -150 |
| DraftKings | +124 | -150 |
| ESPN BET | +125 | -145 |
| Fanatics | +125 | -150 |
| FanDuel | +124 | -146 |
| Hard Rock Bet | +125 | -145 |
| Caesars | +130 | -155 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | San Francisco Giants | San Diego Padres |
|---|---|---|
| Books consensus fair, de-vigged | 42.6% | 57.4% |
| Best book price incl. vig | 43.5% | 59.2% |
| Kalshi contract price | 42.5% | 57.5% |
| Polymarket contract price | 42.5% | 57.5% |
| Markets average | 42.5% | 57.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.