MLB · Sunday, August 2, 2026 · 3:16 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Milwaukee Brewers | Los Angeles Angels |
|---|---|---|
| BetMGM | -225 | +185 |
| DraftKings | -238 | +193 |
| ESPN BET | -230 | +195 |
| FanDuel | -215 | +198 |
| Hard Rock Bet | -220 | +210 |
| Caesars | -240 | +196 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Milwaukee Brewers | Los Angeles Angels |
|---|---|---|
| Books consensus fair, de-vigged | 67.3% | 32.7% |
| Best book price incl. vig | 68.3% | 32.3% |
| Kalshi contract price | 68.5% | 31.5% |
| Polymarket contract price | 68.5% | 31.5% |
| Markets average | 68.5% | 31.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.