MLB · Monday, August 3, 2026 · 9:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | San Diego Padres | Arizona Diamondbacks |
|---|---|---|
| BetMGM | -110 | -110 |
| DraftKings | -112 | -108 |
| ESPN BET | -115 | -105 |
| FanDuel | -112 | +102 |
| Caesars | -111 | +101 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | San Diego Padres | Arizona Diamondbacks |
|---|---|---|
| Books consensus fair, de-vigged | 51.1% | 48.9% |
| Best book price incl. vig | 52.4% | 49.5% |
| Kalshi contract price | 51.5% | 48.5% |
| Polymarket contract price | 52.5% | 47.5% |
| Markets average | 52.0% | 48.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.