Cleveland Browns at Tampa Bay Buccaneers
All Cleveland Browns predictions · All Tampa Bay Buccaneers predictions
NFL · Sunday, September 20, 2026 · 1:02 PM · Final: 23-19
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Cleveland Browns | Tampa Bay Buccaneers |
|---|---|---|
| BetMGM | +320 | -425 |
| BetRivers | +320 | -435 |
| DraftKings | +330 | -425 |
| ESPN BET | +320 | -425 |
| Fanatics | +325 | -425 |
| FanDuel | +340 | -430 |
| Hard Rock Bet | +325 | -450 |
| Caesars | +325 | -420 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Browns | Buccaneers |
|---|---|---|
| BetMGM | +8 -120 | −8 -110 |
| BetRivers | +8 -109 | −8 -112 |
| DraftKings | +8.5 -115 | −8.5 -105 |
| ESPN BET | +8 -110 | −8 -110 |
| Fanatics | +7.5 -105 | −7.5 -115 |
| FanDuel | +8.5 -122 | −8.5 +100 |
| Hard Rock Bet | +8 -110 | −8 -110 |
| Caesars | +7.5 -109 | −7.5 -109 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 41.5 -108 | 41.5 -110 |
| BetRivers | 41 -114 | 41 -107 |
| DraftKings | 41.5 -108 | 41.5 -112 |
| ESPN BET | 41.5 -115 | 41.5 -105 |
| Fanatics | 41.5 -110 | 41.5 -110 |
| FanDuel | 41.5 -106 | 41.5 -114 |
| Hard Rock Bet | 41 -110 | 41 -110 |
| Caesars | 41.5 -107 | 41.5 -113 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Cleveland Browns | Tampa Bay Buccaneers |
|---|---|---|
| Books consensus fair, de-vigged | 22.5% | 77.5% |
| Best book price incl. vig | 22.7% | 80.8% |
| Kalshi contract price | 21.5% | 78.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.