Philadelphia Eagles at Tennessee Titans
All Philadelphia Eagles predictions · All Tennessee Titans predictions
NFL · Sunday, September 20, 2026 · 1:02 PM · Final: 24-20
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Philadelphia Eagles | Tennessee Titans |
|---|---|---|
| BetMGM | -325 | +270 |
| BetRivers | -345 | +265 |
| DraftKings | -325 | +260 |
| ESPN BET | -380 | +290 |
| Fanatics | -340 | +265 |
| FanDuel | -360 | +290 |
| Hard Rock Bet | -375 | +300 |
| Caesars | -335 | +270 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Eagles | Titans |
|---|---|---|
| BetMGM | −7 -110 | +7 -108 |
| BetRivers | −7 -115 | +7 -106 |
| DraftKings | −7 -115 | +7 -105 |
| ESPN BET | −7 -105 | +7 -115 |
| Fanatics | −7 -110 | +7 -110 |
| FanDuel | −7 -110 | +7 -110 |
| Hard Rock Bet | −7 -115 | +7 -110 |
| Caesars | −7 -109 | +7 -109 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 39.5 -110 | 39.5 -108 |
| BetRivers | 39 -113 | 39 -108 |
| DraftKings | 39.5 -112 | 39.5 -108 |
| ESPN BET | 39.5 -115 | 39.5 -105 |
| Fanatics | 39.5 -110 | 39.5 -110 |
| FanDuel | 39.5 -112 | 39.5 -108 |
| Hard Rock Bet | 39.5 -110 | 39.5 -110 |
| Caesars | 39.5 -109 | 39.5 -112 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Philadelphia Eagles | Tennessee Titans |
|---|---|---|
| Books consensus fair, de-vigged | 74.0% | 26.0% |
| Best book price incl. vig | 76.5% | 25.0% |
| Kalshi contract price | 75.2% | 24.7% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.