Milwaukee Brewers at Chicago Cubs
All Milwaukee Brewers predictions · All Chicago Cubs predictions
MLB · Tuesday, September 1, 2026 · 7:41 PM · Final: 9-4
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Milwaukee Brewers | Chicago Cubs |
|---|---|---|
| BetMGM | +105 | -125 |
| BetRivers | +105 | -122 |
| DraftKings | +100 | -121 |
| ESPN BET | +111 | -125 |
| Fanatics | +105 | -125 |
| FanDuel | +108 | -126 |
| Hard Rock Bet | +105 | -125 |
| Caesars | +108 | -119 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Brewers | Cubs |
|---|---|---|
| BetMGM | +1.5 -185 | −1.5 +150 |
| BetRivers | +1.5 -195 | −1.5 +155 |
| DraftKings | −1.5 +154 | +1.5 -188 |
| ESPN BET | +1.5 -190 | −1.5 +160 |
| Fanatics | +1.5 -185 | −1.5 +150 |
| FanDuel | +1.5 -184 | −1.5 +152 |
| Hard Rock Bet | +1.5 -185 | −1.5 +155 |
| Caesars | +1.5 -195 | −1.5 +162 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 10 -110 | 10 -110 |
| BetRivers | 10 -105 | 10 -115 |
| DraftKings | 10 -112 | 10 -108 |
| ESPN BET | 9.5 -125 | 9.5 +105 |
| Fanatics | 10 -105 | 10 -115 |
| FanDuel | 10 -105 | 10 -115 |
| Hard Rock Bet | 10.5 +105 | 10.5 -125 |
| Caesars | 10 -115 | 10 -105 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Milwaukee Brewers | Chicago Cubs |
|---|---|---|
| Books consensus fair, de-vigged | 46.8% | 53.2% |
| Best book price incl. vig | 47.4% | 54.3% |
| Kalshi contract price | 46.5% | 53.5% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 46.0% | 54.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.