Philadelphia Phillies at Arizona Diamondbacks
All Philadelphia Phillies predictions · All Arizona Diamondbacks predictions
MLB · Tuesday, September 1, 2026 · 9:41 PM · Final: 7-1
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Philadelphia Phillies | Arizona Diamondbacks |
|---|---|---|
| BetMGM | -135 | +110 |
| BetRivers | -130 | +114 |
| DraftKings | -137 | +114 |
| ESPN BET | -128 | +113 |
| Fanatics | -130 | +110 |
| FanDuel | -134 | +114 |
| Hard Rock Bet | -130 | +110 |
| Caesars | -122 | +112 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Phillies | Diamondbacks |
|---|---|---|
| BetMGM | −1.5 +125 | +1.5 -155 |
| BetRivers | −1.5 +130 | +1.5 -159 |
| DraftKings | −1.5 +130 | +1.5 -157 |
| ESPN BET | −1.5 +125 | +1.5 -150 |
| Fanatics | −1.5 +130 | +1.5 -160 |
| FanDuel | −1.5 +122 | +1.5 -146 |
| Hard Rock Bet | −1.5 +130 | +1.5 -155 |
| Caesars | −1.5 +135 | +1.5 -160 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 7.5 -102 | 7.5 -118 |
| BetRivers | 7.5 -105 | 7.5 -115 |
| DraftKings | 7.5 -102 | 7.5 -118 |
| ESPN BET | 7.5 -105 | 7.5 -115 |
| Fanatics | 7.5 +100 | 7.5 -120 |
| FanDuel | 7.5 -105 | 7.5 -115 |
| Hard Rock Bet | 7.5 -105 | 7.5 -115 |
| Caesars | 7.5 -105 | 7.5 -115 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Philadelphia Phillies | Arizona Diamondbacks |
|---|---|---|
| Books consensus fair, de-vigged | 54.6% | 45.4% |
| Best book price incl. vig | 55.0% | 46.7% |
| Kalshi contract price | 54.5% | 45.5% |
| Polymarket contract price | 54.5% | 45.5% |
| Markets average | 54.5% | 45.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.