Toronto Blue Jays at Cleveland Guardians
All Toronto Blue Jays predictions · All Cleveland Guardians predictions
MLB · Thursday, September 3, 2026 · 1:11 PM · Final: 6-3
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Toronto Blue Jays | Cleveland Guardians |
|---|---|---|
| BetMGM | -110 | -110 |
| BetRivers | -110 | -109 |
| DraftKings | -110 | -110 |
| ESPN BET | -105 | -105 |
| Fanatics | -110 | -110 |
| FanDuel | -106 | -110 |
| Hard Rock Bet | -110 | -110 |
| Caesars | -106 | -104 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Blue Jays | Guardians |
|---|---|---|
| BetMGM | −1.5 +150 | +1.5 -185 |
| BetRivers | −1.5 +150 | +1.5 -190 |
| DraftKings | −1.5 +152 | +1.5 -185 |
| ESPN BET | −1.5 +160 | +1.5 -190 |
| Fanatics | −1.5 +150 | +1.5 -185 |
| FanDuel | −1.5 +155 | +1.5 -188 |
| Hard Rock Bet | −1.5 +150 | +1.5 -185 |
| Caesars | −1.5 +158 | +1.5 -190 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 8 -105 | 8 -115 |
| BetRivers | 7.5 -112 | 7.5 -109 |
| DraftKings | 8 -102 | 8 -118 |
| ESPN BET | 7.5 -125 | 7.5 +105 |
| Fanatics | 8 -105 | 8 -115 |
| FanDuel | 7.5 -122 | 7.5 +100 |
| Hard Rock Bet | 7.5 -120 | 7.5 +100 |
| Caesars | 8 +100 | 8 -120 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Toronto Blue Jays | Cleveland Guardians |
|---|---|---|
| Books consensus fair, de-vigged | 50.0% | 50.0% |
| Best book price incl. vig | 51.2% | 51.0% |
| Kalshi contract price | 49.5% | 50.5% |
| Polymarket contract price | 49.5% | 50.5% |
| Markets average | 49.5% | 50.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.