Chicago Cubs at Milwaukee Brewers
All Chicago Cubs predictions · All Milwaukee Brewers predictions
MLB · Wednesday, September 9, 2026 · 7:41 PM · Final: 6-8
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Chicago Cubs | Milwaukee Brewers |
|---|---|---|
| BetMGM | +110 | -135 |
| BetRivers | +107 | -129 |
| DraftKings | +113 | -136 |
| ESPN BET | +105 | -125 |
| Fanatics | +115 | -140 |
| FanDuel | +110 | -130 |
| Hard Rock Bet | +115 | -135 |
| Caesars | +115 | -135 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Cubs | Brewers |
|---|---|---|
| BetMGM | +1.5 -190 | −1.5 +155 |
| BetRivers | +1.5 -200 | −1.5 +160 |
| DraftKings | +1.5 -193 | −1.5 +158 |
| ESPN BET | +1.5 -200 | −1.5 +165 |
| Fanatics | +1.5 -190 | −1.5 +155 |
| FanDuel | +1.5 -205 | −1.5 +168 |
| Hard Rock Bet | +1.5 -195 | −1.5 +160 |
| Caesars | +1.5 -190 | −1.5 +158 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 7.5 -110 | 7.5 -110 |
| BetRivers | 7.5 -108 | 7.5 -113 |
| DraftKings | 7.5 -107 | 7.5 -113 |
| ESPN BET | 7.5 -110 | 7.5 -110 |
| Fanatics | 7.5 -105 | 7.5 -115 |
| FanDuel | 7.5 -110 | 7.5 -110 |
| Hard Rock Bet | 7.5 -110 | 7.5 -110 |
| Caesars | 7.5 -110 | 7.5 -110 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Chicago Cubs | Milwaukee Brewers |
|---|---|---|
| Books consensus fair, de-vigged | 45.1% | 54.9% |
| Best book price incl. vig | 46.5% | 55.6% |
| Kalshi contract price | 45.5% | 54.5% |
| Polymarket contract price | 44.5% | 55.5% |
| Markets average | 45.0% | 55.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.