Cleveland Guardians at Kansas City Royals
All Cleveland Guardians predictions · All Kansas City Royals predictions
MLB · Saturday, September 26, 2026 · 7:10 PM · Final: 11-5
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Cleveland Guardians | Kansas City Royals |
|---|---|---|
| BetMGM | -115 | -105 |
| BetRivers | -114 | -105 |
| DraftKings | -112 | -108 |
| ESPN BET | -105 | -115 |
| Fanatics | -115 | -105 |
| FanDuel | -110 | -106 |
| Hard Rock Bet | -115 | -105 |
| Caesars | -113 | -105 |
Spread & total
Not part of the model's call. Collected from every book and graded in public so the prices can be checked — how spreads and totals have graded so far. The percent is what the price itself implies, vig removed.
| Spread by book | Guardians | Royals |
|---|---|---|
| BetMGM | −1.5 +150 | +1.5 -185 |
| BetRivers | −1.5 +138 | +1.5 -175 |
| DraftKings | −1.5 +144 | +1.5 -175 |
| ESPN BET | −1.5 +145 | +1.5 -175 |
| Fanatics | −1.5 +145 | +1.5 -180 |
| FanDuel | −1.5 +146 | +1.5 -176 |
| Hard Rock Bet | −1.5 +145 | +1.5 -175 |
| Caesars | −1.5 +144 | +1.5 -170 |
| Total by book | Over | Under |
|---|---|---|
| BetMGM | 8 -120 | 8 +100 |
| BetRivers | 8.5 -108 | 8.5 -113 |
| DraftKings | 8.5 -102 | 8.5 -118 |
| ESPN BET | 8.5 +100 | 8.5 -120 |
| Fanatics | 8.5 +100 | 8.5 -120 |
| FanDuel | 8.5 -102 | 8.5 -120 |
| Hard Rock Bet | 8.5 +100 | 8.5 -120 |
| Caesars | 8.5 -103 | 8.5 -115 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Cleveland Guardians | Kansas City Royals |
|---|---|---|
| Books consensus fair, de-vigged | 50.9% | 49.1% |
| Best book price incl. vig | 51.2% | 51.2% |
| Kalshi contract price | 50.5% | 49.5% |
| Polymarket contract price | 50.5% | 49.5% |
| Markets average | 50.5% | 49.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.