MLB · Monday, July 20, 2026 · 7:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Los Angeles Dodgers | Philadelphia Phillies |
|---|---|---|
| BetMGM | +110 | -135 |
| BetRivers | +114 | -134 |
| DraftKings | +113 | -136 |
| ESPN BET | +115 | -135 |
| Fanatics | +115 | -140 |
| FanDuel | +116 | -134 |
| Hard Rock Bet | +115 | -135 |
| Caesars | +115 | -135 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Los Angeles Dodgers | Philadelphia Phillies |
|---|---|---|
| Books consensus fair, de-vigged | 44.7% | 55.3% |
| Best book price incl. vig | 46.3% | 57.3% |
| Kalshi contract price | 44.5% | 55.5% |
| Polymarket contract price | 43.5% | 56.5% |
| Markets average | 44.0% | 56.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.