MLB · Monday, July 20, 2026 · 7:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | New York Mets | Milwaukee Brewers |
|---|---|---|
| BetMGM | +180 | -220 |
| BetRivers | +175 | -210 |
| DraftKings | +178 | -219 |
| ESPN BET | +175 | -210 |
| Fanatics | +175 | -215 |
| FanDuel | +172 | -205 |
| Hard Rock Bet | +175 | -210 |
| Caesars | +180 | -220 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | New York Mets | Milwaukee Brewers |
|---|---|---|
| Books consensus fair, de-vigged | 34.8% | 65.2% |
| Best book price incl. vig | 35.7% | 67.2% |
| Kalshi contract price | 33.5% | 66.5% |
| Polymarket contract price | 34.5% | 65.5% |
| Markets average | 34.0% | 66.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.