MLB · Tuesday, July 21, 2026 · 6:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Los Angeles Dodgers | Philadelphia Phillies |
|---|---|---|
| BetMGM | +115 | -140 |
| BetRivers | +116 | -137 |
| DraftKings | +113 | -136 |
| ESPN BET | +115 | -135 |
| Fanatics | +115 | -140 |
| FanDuel | +116 | -136 |
| Hard Rock Bet | +115 | -140 |
| Caesars | +115 | -135 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Los Angeles Dodgers | Philadelphia Phillies |
|---|---|---|
| Books consensus fair, de-vigged | 44.5% | 55.5% |
| Best book price incl. vig | 46.3% | 57.4% |
| Kalshi contract price | 45.0% | 55.5% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 45.3% | 55.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.