MLB · Wednesday, July 22, 2026 · 8:06 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Detroit Tigers | Chicago Cubs |
|---|---|---|
| BetMGM | -105 | -115 |
| DraftKings | -105 | -115 |
| ESPN BET | +100 | -120 |
| Fanatics | -105 | -115 |
| FanDuel | +106 | -124 |
| Hard Rock Bet | +100 | -120 |
| Caesars | -105 | -115 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Detroit Tigers | Chicago Cubs |
|---|---|---|
| Books consensus fair, de-vigged | 48.9% | 51.1% |
| Best book price incl. vig | 48.5% | 53.5% |
| Kalshi contract price | 47.5% | 52.5% |
| Polymarket contract price | 47.0% | 53.0% |
| Markets average | 47.2% | 52.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.