MLB · Wednesday, July 22, 2026 · 8:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Miami Marlins | Houston Astros |
|---|---|---|
| BetMGM | +100 | -120 |
| DraftKings | +100 | -120 |
| ESPN BET | +105 | -125 |
| Fanatics | +100 | -120 |
| FanDuel | +104 | -122 |
| Hard Rock Bet | +100 | -120 |
| Caesars | +100 | -120 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Miami Marlins | Houston Astros |
|---|---|---|
| Books consensus fair, de-vigged | 47.8% | 52.2% |
| Best book price incl. vig | 48.8% | 54.5% |
| Kalshi contract price | 47.5% | 51.5% |
| Polymarket contract price | 48.5% | 51.5% |
| Markets average | 48.0% | 51.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.