MLB · Friday, July 24, 2026 · 7:16 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Toronto Blue Jays | Boston Red Sox |
|---|---|---|
| DraftKings | +104 | -126 |
| ESPN BET | +105 | -125 |
| Fanatics | +105 | -125 |
| FanDuel | +108 | -126 |
| Hard Rock Bet | +105 | -125 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Toronto Blue Jays | Boston Red Sox |
|---|---|---|
| Books consensus fair, de-vigged | 46.8% | 53.2% |
| Best book price incl. vig | 48.1% | 55.6% |
| Kalshi contract price | 45.5% | 54.5% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 45.5% | 54.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.