MLB · Friday, July 24, 2026 · 7:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Houston Astros | Chicago White Sox |
|---|---|---|
| BetMGM | +125 | -155 |
| DraftKings | +124 | -150 |
| Fanatics | +125 | -150 |
| FanDuel | +120 | -142 |
| Caesars | +130 | -155 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Houston Astros | Chicago White Sox |
|---|---|---|
| Books consensus fair, de-vigged | 42.5% | 57.5% |
| Best book price incl. vig | 43.5% | 58.7% |
| Kalshi contract price | 43.5% | 55.5% |
| Polymarket contract price | 43.5% | 56.5% |
| Markets average | 43.5% | 56.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.