MLB · Friday, July 24, 2026 · 8:06 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Seattle Mariners | Texas Rangers |
|---|---|---|
| BetMGM | -120 | +100 |
| DraftKings | -120 | +100 |
| Fanatics | -120 | +100 |
| FanDuel | -118 | +100 |
| Caesars | -120 | +100 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Seattle Mariners | Texas Rangers |
|---|---|---|
| Books consensus fair, de-vigged | 52.2% | 47.8% |
| Best book price incl. vig | 54.1% | 50.0% |
| Kalshi contract price | 53.5% | 47.5% |
| Polymarket contract price | 53.0% | 47.0% |
| Markets average | 53.2% | 47.2% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.