MLB · Saturday, July 25, 2026 · 7:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Houston Astros | Chicago White Sox |
|---|---|---|
| DraftKings | +104 | -126 |
| ESPN BET | +105 | -125 |
| Fanatics | +105 | -125 |
| FanDuel | -102 | -116 |
| Hard Rock Bet | +100 | -120 |
| Caesars | +105 | -125 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Houston Astros | Chicago White Sox |
|---|---|---|
| Books consensus fair, de-vigged | 46.8% | 53.2% |
| Best book price incl. vig | 48.8% | 53.7% |
| Kalshi contract price | 46.5% | 53.5% |
| Polymarket contract price | 46.5% | 53.5% |
| Markets average | 46.5% | 53.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.