MLB · Sunday, July 26, 2026 · 1:36 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Arizona Diamondbacks | Washington Nationals |
|---|---|---|
| BetMGM | -125 | +105 |
| DraftKings | -124 | +103 |
| ESPN BET | -125 | +105 |
| Fanatics | -125 | +105 |
| FanDuel | -118 | +100 |
| Hard Rock Bet | -120 | +100 |
| Caesars | -125 | +105 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Arizona Diamondbacks | Washington Nationals |
|---|---|---|
| Books consensus fair, de-vigged | 53.2% | 46.8% |
| Best book price incl. vig | 54.1% | 48.8% |
| Kalshi contract price | 53.0% | 47.5% |
| Polymarket contract price | 52.5% | 47.5% |
| Markets average | 52.8% | 47.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.