MLB · Sunday, July 26, 2026 · 1:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Los Angeles Dodgers | New York Mets |
|---|---|---|
| BetMGM | -155 | +125 |
| DraftKings | -156 | +129 |
| ESPN BET | -150 | +130 |
| Fanatics | -150 | +125 |
| FanDuel | -154 | +130 |
| Hard Rock Bet | -155 | +130 |
| Caesars | -155 | +130 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Los Angeles Dodgers | New York Mets |
|---|---|---|
| Books consensus fair, de-vigged | 58.2% | 41.8% |
| Best book price incl. vig | 60.0% | 43.5% |
| Kalshi contract price | 59.0% | 40.5% |
| Polymarket contract price | 58.5% | 41.5% |
| Markets average | 58.7% | 41.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.