MLB · Monday, July 27, 2026 · 7:46 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Chicago Cubs | St. Louis Cardinals |
|---|---|---|
| DraftKings | -126 | +104 |
| ESPN BET | -120 | +100 |
| Fanatics | -120 | +100 |
| FanDuel | -110 | -106 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Chicago Cubs | St. Louis Cardinals |
|---|---|---|
| Books consensus fair, de-vigged | 52.2% | 47.8% |
| Best book price incl. vig | 52.4% | 49.0% |
| Kalshi contract price | 52.5% | 48.5% |
| Polymarket contract price | 51.0% | 49.0% |
| Markets average | 51.8% | 48.7% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.