MLB · Tuesday, July 28, 2026 · 7:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | New York Yankees | Chicago White Sox |
|---|---|---|
| BetMGM | -145 | +118 |
| DraftKings | -149 | +123 |
| Fanatics | -145 | +120 |
| FanDuel | -134 | +114 |
| Caesars | -145 | +122 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | New York Yankees | Chicago White Sox |
|---|---|---|
| Books consensus fair, de-vigged | 56.6% | 43.4% |
| Best book price incl. vig | 57.3% | 44.8% |
| Kalshi contract price | 55.5% | 44.5% |
| Polymarket contract price | 55.5% | 44.5% |
| Markets average | 55.5% | 44.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.