MLB · Tuesday, July 28, 2026 · 6:41 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Texas Rangers | Tampa Bay Rays |
|---|---|---|
| BetMGM | +150 | -185 |
| BetRivers | +148 | -177 |
| DraftKings | +149 | -181 |
| ESPN BET | +150 | -175 |
| Fanatics | +150 | -180 |
| FanDuel | +150 | -178 |
| Caesars | +150 | -178 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Texas Rangers | Tampa Bay Rays |
|---|---|---|
| Books consensus fair, de-vigged | 38.4% | 61.6% |
| Best book price incl. vig | 40.0% | 63.6% |
| Kalshi contract price | 39.5% | 59.5% |
| Polymarket contract price | 38.5% | 61.5% |
| Markets average | 39.0% | 60.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.