MLB · Wednesday, July 29, 2026 · 12:36 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Arizona Diamondbacks | Pittsburgh Pirates |
|---|---|---|
| BetMGM | +115 | -140 |
| DraftKings | +113 | -136 |
| Fanatics | +115 | -140 |
| FanDuel | +114 | -134 |
| Hard Rock Bet | +115 | -135 |
| Caesars | +115 | -135 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Arizona Diamondbacks | Pittsburgh Pirates |
|---|---|---|
| Books consensus fair, de-vigged | 44.7% | 55.3% |
| Best book price incl. vig | 46.5% | 57.3% |
| Kalshi contract price | 45.5% | 53.5% |
| Polymarket contract price | 46.5% | 53.5% |
| Markets average | 46.0% | 53.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.