Baltimore Orioles at Detroit Tigers
MLB · Wednesday, July 29, 2026 · 1:11 PM · Final: 10-9
Closing moneyline by book
The last price each book posted before first pitch — the prices this call could actually have been bet at. Best on each side is highlighted. In-game odds are deliberately excluded: once the game starts, the price tracks the score, not the matchup.
| Book | Baltimore Orioles | Detroit Tigers |
|---|---|---|
| BetMGM | +155 | -190 |
| BetRivers | +160 | -182 |
| DraftKings | +162 | -198 |
| ESPN BET | +165 | -195 |
| Fanatics | +160 | -195 |
| FanDuel | +160 | -190 |
| Hard Rock Bet | +145 | -175 |
| Caesars | +162 | -195 |
Prediction markets vs the books
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side at the close.
| Venue | Baltimore Orioles | Detroit Tigers |
|---|---|---|
| Books consensus fair, de-vigged | 36.9% | 63.1% |
| Best book price incl. vig | 37.7% | 63.6% |
| Kalshi contract price | 36.5% | 63.5% |
| Polymarket contract price | 35.5% | 64.5% |
| Markets average | 36.0% | 64.0% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.