MLB · Friday, July 31, 2026 · 7:16 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Washington Nationals | Atlanta Braves |
|---|---|---|
| BetMGM | +110 | -135 |
| DraftKings | +109 | -131 |
| FanDuel | +108 | -126 |
| Caesars | +110 | -130 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Washington Nationals | Atlanta Braves |
|---|---|---|
| Books consensus fair, de-vigged | 45.7% | 54.3% |
| Best book price incl. vig | 47.6% | 55.8% |
| Kalshi contract price | 44.5% | 55.5% |
| Polymarket contract price | 44.5% | 55.5% |
| Markets average | 44.5% | 55.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.