MLB · Saturday, August 1, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Chicago White Sox | Tampa Bay Rays |
|---|---|---|
| BetMGM | +145 | -175 |
| DraftKings | +147 | -179 |
| FanDuel | +148 | -160 |
| Hard Rock Bet | +155 | -165 |
| Caesars | +150 | -178 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Chicago White Sox | Tampa Bay Rays |
|---|---|---|
| Books consensus fair, de-vigged | 38.7% | 61.3% |
| Best book price incl. vig | 39.2% | 61.5% |
| Kalshi contract price | 39.9% | 60.1% |
| Polymarket contract price | 39.0% | 61.0% |
| Markets average | 39.5% | 60.5% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.