MLB · Saturday, August 1, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Miami Marlins | New York Mets |
|---|---|---|
| BetMGM | +110 | -135 |
| DraftKings | +109 | -131 |
| FanDuel | +118 | -126 |
| Hard Rock Bet | +115 | -125 |
| Caesars | +110 | -130 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Miami Marlins | New York Mets |
|---|---|---|
| Books consensus fair, de-vigged | 45.6% | 54.4% |
| Best book price incl. vig | 45.9% | 55.6% |
| Kalshi contract price | 45.0% | 55.0% |
| Polymarket contract price | 45.5% | 54.5% |
| Markets average | 45.3% | 54.8% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.