MLB · Saturday, August 1, 2026 · 4:11 PM
Best available price on each side is highlighted. Prices move; always confirm at the book.
| Book | Minnesota Twins | Seattle Mariners |
|---|---|---|
| BetMGM | +140 | -170 |
| DraftKings | +147 | -178 |
| FanDuel | +144 | -156 |
| Hard Rock Bet | +150 | -160 |
| Caesars | +143 | -170 |
Every venue sells the same thing — a dollar if that side wins — at a different price. Implied cost per venue below; amber = the cheapest way to buy that side right now.
| Venue | Minnesota Twins | Seattle Mariners |
|---|---|---|
| Books consensus fair, de-vigged | 39.5% | 60.5% |
| Best book price incl. vig | 40.0% | 60.9% |
| Kalshi contract price | 41.1% | 58.9% |
| Polymarket contract price | 40.5% | 59.5% |
| Markets average | 40.8% | 59.2% |
Contract prices exclude exchange trading fees (Kalshi ~1–2¢ midrange), which narrow small gaps. A venue meaningfully below the books consensus is either a bargain or an early opinion — the graded record decides which.